Schedules have been published on 8.6.2022.
Saturday 18.6.2022
RING 1 | ||
Astrid Lundava, Estonia | 66 | |
Biewer-terrier | 2 | 10.00 |
Australian Silky Terrier | 3 | |
Brazilian Terrier | 3 | |
Jack Russell Terrier | 19 | |
Parson Russell Terrier | 17 | 11.30 |
Staffordshire Bull Terrier | 13 | |
American Staffordshire Terrier | 9 | |
RING 2 | ||
Darko Drobnjak, Serbia | 82 | |
Measurement of German Spitz | 9.50 | |
* Kleinspitz, black and brown | 5 | 10.00 |
* Kleinspitz, other colours | 7 | |
* Kleinspitz, klein, white | 1 | |
* Mittelspitz, black and brown | 1 | |
* Mittelspitz, other colors | 15 | |
* Mittelspitz, white | 2 | |
* Grossspitz, white | 1 | |
* Wolfsspitz (Keeshond) | 7 | |
* Alaskan Malamute | 13 | 12.00 |
* East-Siberian Laika | 2 | |
* Swedish Vallhund | 7 | |
* Japanese Spitz | 7 | |
* Shiba | 7 | |
* Akita | 4 | |
* Peruvian Hairless Dog Miniature | 1 | |
* Mexican Hairless Dog Standard | 2 | |
RING 3 | ||
Leni Finne | 73 | |
Trainee Judge: Hilpinen Jarmo, Dobermann | ||
Chow Chow | 3 | 10.00 |
Eurasier | 2 | |
Italian Cane Corso | 3 | |
Dogue de Bordeaux | 1 | |
Boxer | 10 | |
Dobermann | 3 | |
Irish Soft Coated Wheaten Terrier | 2 | |
Bull Terrier | 1 | |
Miniature Bull Terrier | 1 | |
Fox Terrier, Wire-haired | 3 | |
Fox Terrier, Smooth-haired | 2 | |
#American Hairless Terrier | 1 | |
#Norfolk Terrier | 4 | |
#Norwich Terrier | 3 | |
* Drever | 5 | 12.15 |
* American Fox Hound | 1 | |
* Dunker Hound | 1 | |
* Coarse-haired Italian Hound | 1 | |
* Plott | 1 | |
* Porcelaine | 1 | |
* Swiss Hound, Bernese Hound | 2 | |
* Finnish Hound | 15 | |
* Beagle | 7 | |
RING 4 | ||
Regina Blessing, Germany | 47 | |
Iceland Sheepdog | 8 | 10.00 |
Volpino Italiano | 4 | |
Zwergspitz (Pomeranian) | 8 | |
Schnauzer, pepper & salt | 12 | |
Schnauzer, black | 3 | |
Giant Schnauzer, black | 12 | |
Maja Bubalo, Croatia | 36 | |
Wire-haired German Pointer | 8 | 13.00 |
Short-haired German Pointer | 10 | |
Weimaraner Short-haired | 2 | |
Weimaraner Long-haired | 1 | |
Irish Red and White Setter | 1 | |
Irish Red Setter | 12 | |
English Pointer | 2 | |
Junior handler | 15.15 | |
– younger | 1 | |
– older | 0 | |
RING 5 | ||
Jarmo Hilpinen | 9 | |
Leonberger | 9 | 10.00 |
Reia Leikola-Walden | 52 | |
Bernese Mountain Dog | 15 | 10.30 |
Rottweiler | 8 | |
Broholmer | 2 | |
Majorca Mastiff | 1 | |
Dogo Canario | 2 | |
Great Dane, blue | 2 | 12.15 |
Great Dane, black and harlequin | 3 | |
Great Dane, fawn and brindle | 5 | |
Danish-Swedish Farmdog | 4 | |
Appenzell Cattle Dog | 1 | |
Miniature Schnauzer, black | 1 | |
Miniature Schnauzer, black and silver | 5 | |
Miniature Schnauzer, white | 3 | |
RING 6 | ||
Marko Bubalo, Croatia | 41 | |
Saint Bernard Dog, Long-haired | 7 | 10.00 |
Saint Bernard Dog, Short-haired | 1 | |
Bullmastiff | 11 | |
Mastiff | 1 | |
Large Münsterländer | 1 | |
Small Münsterländer | 3 | |
Brittany | 1 | |
Stabyhoun | 1 | |
Braque d’Auvergne | 1 | |
Bracco Italiano | 2 | |
Spinone Italiano | 2 | |
English Setter | 8 | |
Gordon Setter | 2 | |
Michael Laub, Denmark | 45 | |
Trainee Judge: Hilpinen Jarmo, Landseer | ||
Miniature Pinscher | 33 | 12.30 |
– dogs | 13 | |
– bitches | 20 | |
Affenpinscher | 3 | |
Bulldog | 3 | |
Landseer | 4 | |
Black Russian Terrier | 2 | |
RING 7 | ||
Outi Piisi-Putta | 76 | |
Podengo Portuguese Wire-haired Miniature | 1 | 10.00 |
Podengo Portuguese Smooth-haired Medium size | 1 | |
Basenji | 4 | |
Ibizan Hound, Rough-haired | 1 | |
Ibizan Hound, Smooth-haired | 1 | |
Finnish Spitz | 11 | |
Norrbottenspitz | 9 | |
Swedish White Elkhound | 1 | |
Norwegian Elkhound, grey | 8 | |
Karelian Bear Dog | 5 | 12.15 |
West-Siberian Laika | 1 | |
Yakutian Laika | 1 | |
Lapponian Herder | 4 | |
Finnish Lapponian Dog | 27 | |
Kai | 1 | |
RING 8 | ||
Pirjo Aaltonen | 85 | |
Australian Terrier | 13 | 10.00 |
Border Terrier | 13 | |
Cairn Terrier | 15 | |
West Highland White Terrier | 11 | 12.30 |
Scottish Terrier | 1 | |
Sealyham Terrier | 2 | |
Cesky Terrier | 3 | |
Skye Terrier | 1 | |
Bedlington Terrier | 1 | |
Manchester Terrier | 3 | |
Lakeland Terrier | 3 | |
Welsh Terrier | 1 | |
Irish Terrier | 2 | |
Kerry Blue Terrier | 6 | |
Airedale Terrier | 3 | |
Irish Glen Of Imaal Terrier | 7 | |
RING 9 | ||
Roberto Schill, Romania | 75 | |
Trainee Judge: Hilpinen Jarmo, Newfoundland | ||
* Central Asian Ovtcharka | 1 | 10.00 |
* Sarplaninac | 1 | |
* Hovawart | 9 | |
* Newfoundland | 6 | |
* Pyrenean Mastiff | 2 | |
* Swedish Elkhound | 8 | |
* Samoyed | 6 | 11.30 |
* Siberian Husky | 7 | |
* American Akita | 4 | |
* Dalmatian | 14 | |
* Rhodesian Ridgeback | 9 | |
* Basset Bleu de Gascogne | 1 | |
* Basset Hound | 2 | |
* Petit Basset Griffon Vendéen | 3 | |
* Grand Basset Griffon Vendéen | 2 |
Sunday 19.6.2022
RING 1 | ||
Astrid Lundava, Estonia | 64 | |
Shetland Sheepdog | 31 | 10.00 |
– puppies | 2 | |
– dogs | 11 | |
– bitches | 18 | |
Mudi | 1 | 12.00 |
Polish Lowland Sheepdog | 2 | |
Chodsky Pes | 3 | |
East-European Shepherd | 3 | |
* Collie Rough | 24 | |
RING 2 | ||
Leni Finne | 66 | |
Pug | 7 | 10.00 |
Pekingese | 1 | |
Griffon Belge | 1 | |
Griffon Bruxellois | 3 | |
Petit Brabancon | 7 | |
King Charles Spaniel | 1 | |
Papillon | 12 | |
Phalène | 2 | 12.00 |
Coton de Tuléar | 5 | |
Russian Toy Short-haired | 2 | |
#German Shepherd Dog | 7 | |
#German Shepherd Dog, long and harsh outer coat | 4 | |
#Collie Smooth | 7 | |
#Australian Kelpie | 7 | |
RING 3 | ||
Maja Bubalo, Croatia | 88 | |
German Spaniel | 1 | 10.00 |
Portuguese Water Dog | 8 | |
Nova Scotia Duck Tolling Retriever | 12 | |
Flat Coated Retriever | 21 | |
Welsh Springer Spaniel | 15 | 12.30 |
English Springer Spaniel | 31 | |
– puppies | 2 | |
– dogs | 12 | |
– bitches | 17 | |
RING 4 | ||
Jarmo Hilpinen | 67 | |
Measurement of Dachshunds | 9.50 | |
Dachshund, Standard Wire-haired | 15 | 10.00 |
Dachshund, Standard Smooth-haired | 12 | |
Dachshund, Standard Long-haired | 16 | 11.30 |
Tibetan Terrier | 1 | |
Tibetan Spaniel | 23 | |
RING 5 | ||
Michael Laub, Denmark | 60 | |
Measurement of Poodles | 9.50 | |
Toy Poodle | 9 | 10.00 |
Miniature Poodle, grey, apricot and red | 10 | |
Miniature Poodle, black, brown and white | 13 | |
Medium Size Poodle, grey, apricot and red | 6 | 12.00 |
Medium Size Poodle, black, brown and white | 8 | |
Standard Poodle, grey, apricot and red | 8 | |
Standard Poodle, black, brown and white | 1 | |
Bouvier des Flandres | 2 | |
Puli, other colors | 1 | |
Pumi | 2 | |
Outi Piisi-Putta | 20 | |
Italian Greyhound | 1 | 13.45 |
Irish Wolfhound | 2 | |
Deerhound | 1 | |
Afghan Hound | 5 | |
Azawakh | 3 | |
Greyhound | 1 | |
Polish Greyhound | 2 | |
Borzoi | 5 | |
RING 6 | ||
Marko Bubalo, Croatia | 75 | |
Dachshund, Miniature Long-haired | 11 | 10.00 |
Dachshund, Miniature Smooth-haired | 4 | |
Dachshund, Miniature Wire-haired | 9 | |
Rabbit Dachshund, Long-haired | 2 | |
Rabbit Dachshund, Smooth-haired | 1 | |
Rabbit Dachshund, Wire-haired | 2 | |
Curly Coated Retriever | 4 | |
Labrador Retriever | 42 | 12.00 |
– dogs | 22 | |
– bitches | 20 | |
RING 7 | ||
Regina Blessing, Germany | 38 | |
White Swiss Shepherd Dog | 14 | 10.00 |
Bearded Collie | 4 | |
Old English Sheepdog | 2 | |
Welsh Corgi Pembroke | 11 | |
Welsh Corgi Cardigan | 5 | |
Schipperke | 2 | |
Sanna Vehkomäki | 48 | |
Chihuahua Smooth-haired | 11 | 12.15 |
Chihuahua Long-haired | 28 | |
Chinese Crested Dog | 6 | |
Kromfohrländer | 3 | |
Junior handler | 15.15 | |
– younger | 7 | |
– older | 0 | |
RING 8 | ||
Darko Drobnjak, Serbia | 84 | |
* Lancashire Heeler | 7 | 10.00 |
* Schapendoes | 7 | |
* Border Collie | 27 | |
* Australian Shepherd | 16 | 12.15 |
* Dutch Shepherd Dog, Rough-Haired | 1 | |
* Dutch Shepherd Dog, Short-haired | 3 | |
* Beauceron | 2 | |
* Belgian Shepherd Dog, Groenendael | 2 | |
* Belgian Shepherd Dog, Malinois | 4 | |
* Belgian Shepherd Dog, Tervueren | 11 | |
* Ceskoslovensky Vlciak | 1 | |
* Saarloos Wolfdog | 3 | |
RING 9 | ||
Pirjo Aaltonen | 77 | |
French Bulldog | 22 | 10.00 |
Cavalier King Charles Spaniel | 18 | |
Pražský Krysarík | 2 | 12.15 |
Japanese Chin | 5 | |
Russkaja Tsvetnaja Bolonka | 7 | |
Bichon Havanais | 4 | |
Little Lion Dog | 1 | |
Bichon Frisé | 16 | |
Portuguese Sheepdog | 2 | |
RING 10 | ||
Reia Leikola-Walden | 81 | |
Lagotto Romagnolo | 5 | 10.00 |
Spanish Waterdog | 8 | |
Field Spaniel | 4 | |
Nederlandse Kooikerhondje | 6 | |
American Cocker Spaniel | 4 | |
Cocker Spaniel | 19 | 11.30 |
Golden Retriever | 33 | |
– puppies | 1 | |
– dogs | 11 | |
– bitches | 21 | |
Clumber Spaniel | 2 | |
RING 11 | ||
Roberto Schill, Romania | 72 | |
* Short-haired Pyrenean Sheepdog | 2 | 10.00 |
* Lhasa Apso | 11 | |
* Shih Tzu | 1 | |
* Maltese | 1 | |
* Markiesje | 1 | |
* Saluki | 18 | |
* Whippet | 38 | 12.00 |
– dogs | 14 | |
– bitches | 24 |